Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-03-16 SCENEWAY GARDEN 13 High B 612' ' Rent $23000 $38
2026-03-10 SCENEWAY GARDEN 14 High C 612' ' Sale $8.3M $13,562
2026-03-09 SCENEWAY GARDEN 5 High F 612' ' Rent $19000 $31
2026-03-09 SCENEWAY GARDEN 9 Low C 785' ' Sale $6.6M $8,408
2026-03-08 YAU CHUI COURT E Middle 10 400' ' Sale $4.46M $11,150
2026-03-08 LEI ON COURT B Low 5 650' ' Sale $6.05M $9,308
2026-03-07 SCENEWAY GARDEN 12 Low C 612' ' Sale $7.3M $11,928
2026-03-02 YAU CHUI COURT B Middle 8 400' ' Sale $4.118M $10,295
2026-03-02 LAGUNA CITY 2 26 Low D 687' ' Rent $24000 $35
2026-02-28 LAGUNA CITY 3 34 Middle A 748' ' Rent $23800 $32
2026-02-28 LAGUNA CITY 4 12 Low E 687' ' Sale $7.95M $11,572
2026-02-27 LAGUNA CITY 3 38 Low H 748' ' Rent $23500 $31
2026-02-26 LAGUNA CITY 1 1 Low C 522' ' Rent $17700 $34
2026-02-25 SCENEWAY GARDEN 5 Low B 537' ' Rent $18500 $34
2026-02-25 LAGUNA CITY 3 33 Middle A 748' ' Rent $24500 $33
2026-02-23 HONG NGA COURT B High 11 606' ' Sale $4.88M $8,053
2026-02-23 SCENEWAY GARDEN 16 High A 614' ' Sale $7.65M $12,459
2026-02-23 SCENEWAY GARDEN 5 High C 537' ' Rent $18000 $34
2026-02-21 LAGUNA CITY 4 23 Low B 522' ' Rent $20000 $38
2026-02-15 LAGUNA CITY 4 12 Low G 517' ' Sale $5.77M $11,161
Source: All Information for reference. Use at own risk.
About Us