Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2025-07-15 YAU TONG CENTRE 8 Low G 475' ' Sale $4.15M $8,737
2025-07-12 HONG WAH COURT C Middle 7 423' ' Sale $3.3M $7,801
2025-07-09 LEI ON COURT E High 5 650' ' Sale $6M $9,231
2025-07-08 HONG NGA COURT A High 14 435' ' Sale $2.7M $6,207
2025-07-06 KAI TIN TOWER B High 3 469' ' Sale $4.35M $9,275
2025-07-04 HONG WAH COURT C Low 2 355' ' Sale $3.55M $10,000
2025-07-02 LEI ON COURT A High 4 663' ' Sale $6.3M $9,502
2025-06-30 YAU CHUI COURT D Low 7 553' ' Sale $4.95M $8,951
2025-06-27 YAU TONG CENTRE 2 Low B 496' ' Sale $3.88M $7,823
2025-06-27 YAU CHUI COURT B High 4 639' ' Sale $6.68M $10,454
2025-06-24 KAI TIN TOWER B High 2 469' ' Sale $4.25M $9,062
2025-06-23 HONG YAT COURT D Low 7 506' ' Sale $4.238M $8,375
2025-06-18 HONG PAK COURT A Low 3 401' ' Sale $3.48M $8,678
2025-06-18 HONG WAH COURT A Low 3 355' ' Sale $3.48M $9,803
2025-06-17 YAU TONG CENTRE 8 Low C 475' ' Sale $3.938M $8,291
2025-06-13 YAU TONG CENTRE 9 Low D 475' ' Sale $3.62M $7,621
2025-06-12 HONG TIN COURT B Low 5 531' ' Sale $4.3M $8,098
2025-06-11 HONG NGA COURT A Low 4 546' ' Sale $3.92M $7,179
2025-06-10 LEI ON COURT D Middle 8 506' ' Sale $4.68M $9,249
2025-06-06 KO CHUN COURT A High 5 527' ' Sale $4.1M $7,780
Source: All Information for reference. Use at own risk.
About Us