Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-03-02 LAGUNA CITY 2 26 Low D 687' ' Rent $24000 $35
2026-02-28 LAGUNA CITY 3 34 Middle A 748' ' Rent $23800 $32
2026-02-27 LAGUNA CITY 3 38 Low H 748' ' Rent $23500 $31
2026-02-26 LAGUNA CITY 1 1 Low C 522' ' Rent $17700 $34
2026-02-25 LAGUNA CITY 3 33 Middle A 748' ' Rent $24500 $33
2026-02-21 LAGUNA CITY 4 23 Low B 522' ' Rent $20000 $38
2026-02-14 LAGUNA CITY 4 22 Low D 687' ' Rent $23500 $34
2026-02-09 LAGUNA CITY 4 10 High F 517' ' Rent $19500 $38
2026-02-09 LAGUNA CITY 2 29 Middle E 517' ' Rent $18000 $35
2026-02-09 LAGUNA CITY 1 17 Low E 687' ' Rent $23500 $34
2026-01-31 LAGUNA CITY 3 33 Middle C 522' ' Rent $17000 $33
2026-01-29 LAGUNA CITY 1 13 Low G 517' ' Rent $16500 $32
2026-01-29 LAGUNA CITY 1 4 High F 517' ' Rent $18000 $35
2026-01-28 LAGUNA CITY 1 3 Low H 748' ' Rent $23500 $31
2026-01-21 LAGUNA CITY 1 14 High D 687' ' Rent $24000 $35
2026-01-18 LAGUNA CITY 4 10 Low H 748' ' Rent $24000 $32
2026-01-14 LAGUNA CITY 1 15 Low C 522' ' Rent $19200 $37
2026-01-11 LAGUNA CITY 1 8 Low C 517' ' Rent $17500 $34
2026-01-11 LAGUNA CITY 1 6 Middle F 517' ' Rent $16800 $32
2026-01-09 LAGUNA CITY 3 38 Low G 517' ' Rent $18000 $35
Source: All Information for reference. Use at own risk.
About Us