Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-02-28 LAGUNA CITY 4 12 Low E 687' ' Sale $7.95M $11,572
2026-02-15 LAGUNA CITY 4 12 Low G 517' ' Sale $5.77M $11,161
2026-02-12 LAGUNA CITY 2 26 Middle D 687' ' Sale $7.8M $11,354
2026-02-11 LAGUNA CITY 3 37 Low A 748' ' Sale $8.2M $10,963
2026-02-09 LAGUNA CITY 3 38 Low D 687' ' Sale $7.18M $10,451
2026-02-08 LAGUNA CITY 2 24 High F 517' ' Sale $6.25M $12,089
2026-02-07 LAGUNA CITY 4 11 Middle A 748' ' Sale $8.6M $11,497
2026-02-07 LAGUNA CITY 4 10 Low G 517' ' Sale $6.18M $11,954
2026-02-03 LAGUNA CITY 2 26 Low F 517' ' Sale $5.73M $11,083
2026-02-02 LAGUNA CITY 1 2 Low B 517' ' Sale $5.5M $10,638
2026-01-31 LAGUNA CITY 4 11 Middle C 517' ' Sale $6.1M $11,799
2026-01-31 LAGUNA CITY 3 37 Low B 517' ' Sale $5.3M $10,251
2026-01-31 LAGUNA CITY 4 18 High C 517' ' Sale $6.3M $12,186
2026-01-30 LAGUNA CITY 2 28 High E 687' ' Sale $7.8M $11,354
2026-01-29 LAGUNA CITY 1 13 Low B 522' ' Sale $6.18M $11,839
2026-01-28 LAGUNA CITY 4 19 Low B 517' ' Sale $6.85M $13,250
2026-01-28 LAGUNA CITY 4 10 Low H 748' ' Sale $7.65M $10,227
2026-01-28 LAGUNA CITY 3 33 High B 522' ' Sale $6.45M $12,356
2026-01-28 LAGUNA CITY 4 9 Low A 748' ' Sale $8.08M $10,802
2026-01-26 LAGUNA CITY 1 7 High G 517' ' Sale $6.28M $12,147
Source: All Information for reference. Use at own risk.
About Us